Ishares Gold Trust Micro (IAUM) — SEC Filings
Ishares Gold Trust Micro (IAUM) — 9 SEC filings. Latest: 10-Q (Nov 6, 2025). Includes 6 10-Q, 2 10-K, 1 8-K.
View Ishares Gold Trust Micro on SEC EDGAR
Overview
Ishares Gold Trust Micro (IAUM) is a publicly traded company tracked on ReadTheFiling. The most recent enriched filing is a 10-Q filed on Nov 6, 2025: iShares Gold Trust Micro (IAUM) experienced significant growth in the nine months ended September 30, 2025, with its investment in gold bullion at fair value surging to $4,721,754,380 from $1,359,548,424 at December 31, 2024, representing a 247% increase. Net assets also dramatically increased to $4
Sentiment Summary
Across 9 filings, the sentiment breakdown is: 2 bullish, 7 neutral. The dominant filing sentiment for Ishares Gold Trust Micro is neutral.
Filing Type Overview
Ishares Gold Trust Micro (IAUM) has filed 6 10-Q, 2 10-K, 1 8-K with the SEC between Feb 2024 to Nov 2025.
Filings by Year
Recent SEC Filings (9)
| Date | Form | Description | Risk |
|---|---|---|---|
| Nov 6, 2025 | 10-Q | IAUM Gold Holdings Soar 247% Amid Strong Investor Inflows | low |
| Aug 5, 2025 | 10-Q | IAUM Gold Holdings Soar to $2.38B Amid Strong Investor Demand | low |
| May 7, 2025 | 10-Q | iShares Gold Trust Micro Q1 2025 Filing | low |
| Feb 19, 2025 | 10-K | iShares Gold Trust Micro Files 2024 10-K | low |
| Nov 7, 2024 | 10-Q | iShares Gold Trust Micro Q3 2024 Filing | low |
| Aug 8, 2024 | 10-Q | iShares Gold Trust Micro Q2 2024 Filing | low |
| May 8, 2024 | 10-Q | iShares Gold Trust Micro Files 10-Q for Q1 2024 | low |
| Apr 26, 2024 | 8-K | iShares Gold Trust Micro Files 8-K on Officer/Director Changes | low |
| Feb 20, 2024 | 10-K | iShares Gold Trust Micro Reports $1.1B Gold Investment | low |
Risk Profile
Risk Assessment: Of IAUM's 9 recent filings, 0 were flagged as high-risk, 0 as medium-risk, and 9 as low-risk. The overall risk profile suggests relatively low risk with generally favorable filings.
Financial Highlights
| Metric | Value |
|---|---|
| Revenue | $974,342,887 |
| Net Income | $974,342,887 |
| EPS | $12.06 |
| Debt-to-Equity | 0.0 |
| Cash Position | N/A |
| Operating Margin | N/A |
| Total Assets | $4,721,754,380 |
| Total Debt | $0 |
Industry Context
The iShares Gold Trust Micro operates within the precious metals ETF sector, which has seen significant investor interest as a hedge against inflation and economic uncertainty. The market is competitive, with several large players offering similar gold-backed products. Recent trends show a strong demand for physical commodity ETFs, driven by macroeconomic factors and a search for tangible assets.
Top Tags
filing (3) · gold-etf (3) · Gold ETF (2) · Commodities (2) · Safe Haven (2) · 10-Q (2) · 10-q (2) · ETF (2) · Investment Growth (1) · Asset Management (1)
Key Numbers
| Metric | Value | Context |
|---|---|---|
| Investment in gold bullion, at fair value | $4,721,754,380 | Increased from $1,359,548,424 at December 31, 2024, a 247% increase. |
| Net Assets | $4,721,517,228 | Increased from $1,359,466,882 at December 31, 2024. |
| Net increase in net assets resulting from operations | $974,342,887 | For the nine months ended September 30, 2025, up from $293,838,482 in 2024. |
| Net change in unrealized appreciation/depreciation | $919,198,355 | For the nine months ended September 30, 2025. |
| Gold bullion contributed for Shares issued | $2,602,329,119 | For the nine months ended September 30, 2025. |
| Shares issued and outstanding | 123,800,000 | As of September 30, 2025, up from 52,200,000 at December 31, 2024. |
| Net asset value per Share | $38.14 | As of September 30, 2025, up from $26.04 at December 31, 2024. |
| Sponsor's fee after waiver | 0.07% | Annualized rate through June 30, 2027. |
| Total expenses (Sponsor's fees after waiver) | $1,370,760 | For the nine months ended September 30, 2025. |
| Ounces of gold bullion | 1,234,349 | Held at September 30, 2025, up from 520,730 ounces at December 31, 2024. |
| Cost of investment in gold bullion | $2,376,971,424 | Increased from $1,038,334,101 in 2024, showing significant asset growth. |
| Shares outstanding | 92,750,000 | Increased from 52,200,000 shares in 2024, indicating strong investor demand. |
| End of reporting period | June 30, 2025 | The date for which the financial data is reported. |
| Commission File Number | 001-40521 | Unique identifier for the registrant with the SEC. |
| Business Phone | 415-670-2000 | Contact number for the registrant. |
Related Companies
Frequently Asked Questions
What are the latest SEC filings for Ishares Gold Trust Micro (IAUM)?
Ishares Gold Trust Micro has 9 recent SEC filings from Feb 2024 to Nov 2025, including 6 10-Q, 2 10-K, 1 8-K. Each filing includes an AI-generated plain-English summary.
What is the overall sentiment of IAUM filings?
Across 9 filings, the sentiment breakdown is: 2 bullish, 7 neutral. The dominant sentiment is neutral.
Where can I find Ishares Gold Trust Micro SEC filings explained simply?
ReadTheFiling provides AI-powered plain-English summaries of all Ishares Gold Trust Micro (IAUM) SEC filings, including 10-K annual reports, 10-Q quarterly reports, 8-K current reports, and insider trades.
What are the key financial highlights for Ishares Gold Trust Micro?
Key financial highlights from Ishares Gold Trust Micro's most recent 10-Q include metrics such as revenue, net income, EPS, and debt ratios. Visit the filing detail page for the full breakdown.
What is the investment thesis for IAUM?
The investment thesis for IAUM includes bull, base, and bear case scenarios derived from AI analysis of recent SEC filings.
Who are the key executives at Ishares Gold Trust Micro?
Executive information for Ishares Gold Trust Micro is extracted from SEC filings as they are enriched with AI analysis.
What are the main risk factors for Ishares Gold Trust Micro stock?
Of IAUM's 9 assessed filings, 0 were flagged high-risk, 0 medium-risk, and 9 low-risk.
What are recent predictions and forward guidance from Ishares Gold Trust Micro?
Forward guidance and predictions for Ishares Gold Trust Micro are extracted from SEC filings as they are enriched.