Suic Worldwide Holdings Ltd. (SUIC) — SEC Filings
Suic Worldwide Holdings Ltd. (SUIC) — 11 SEC filings. Latest: 8-K (Dec 1, 2025). Includes 6 10-Q, 3 8-K, 2 10-K.
View Suic Worldwide Holdings Ltd. on SEC EDGAR
Overview
Suic Worldwide Holdings Ltd. (SUIC) is a publicly traded company tracked on ReadTheFiling. The most recent enriched filing is a 8-K filed on Dec 1, 2025: SUIC Worldwide Holdings Ltd. filed an 8-K on December 1, 2025, reporting changes in its board of directors and officers, and updates to compensatory arrangements. The filing indicates a shift in the company's leadership and potentially its strategic direction.
Sentiment Summary
Across 11 filings, the sentiment breakdown is: 4 bearish, 7 neutral. The dominant filing sentiment for Suic Worldwide Holdings Ltd. is neutral.
Filing Type Overview
Suic Worldwide Holdings Ltd. (SUIC) has filed 3 8-K, 6 10-Q, 2 10-K with the SEC between Apr 2024 to Dec 2025.
Filings by Year
Recent SEC Filings (11)
| Date | Form | Description | Risk |
|---|---|---|---|
| Dec 1, 2025 | 8-K | SUIC Worldwide Holdings Ltd. Reports Leadership Changes | medium |
| Nov 12, 2025 | 10-Q | SUIC Posts First Revenue, Still Faces Going Concern Doubts | high |
| Aug 14, 2025 | 10-Q | SUIC's Cash Dries Up Amidst Zero Revenue, Going Concern Doubts Mount | high |
| Aug 4, 2025 | 10-Q | SUIC Posts Zero Revenue, Narrows Q1 Loss to $1,000 | high |
| Jul 1, 2025 | 10-K | SUIC Worldwide Holdings Posts Widening Losses, Revenue Stagnant | high |
| Feb 19, 2025 | 8-K | SUIC Worldwide Holdings Ltd. Files 8-K for Accountant Change | medium |
| Jan 31, 2025 | 10-Q | SUIC Worldwide Holdings Ltd. Q3 2024 10-Q Filing | medium |
| Dec 26, 2024 | 8-K | SUIC Worldwide Holdings Ltd. Changes Auditors | medium |
| Aug 22, 2024 | 10-Q | SUIC Worldwide Holdings Ltd. Files Q2 2024 10-Q | medium |
| May 21, 2024 | 10-Q | SUIC Worldwide Holdings Ltd. Files Q1 2024 10-Q | medium |
| Apr 15, 2024 | 10-K | SUIC Worldwide Holdings Ltd. Files 2023 Annual Report on Form 10-K | low |
Risk Profile
Risk Assessment: Of SUIC's 11 recent filings, 4 were flagged as high-risk, 6 as medium-risk, and 1 as low-risk. The overall risk profile suggests moderate risk with a balanced mix of positive and cautionary disclosures.
Financial Highlights
| Metric | Value |
|---|---|
| Revenue | $18,482 |
| Net Income | $(70,898) |
| EPS | N/A |
| Debt-to-Equity | N/A |
| Cash Position | $7,512 |
| Operating Margin | N/A |
| Total Assets | N/A |
| Total Debt | N/A |
Key Executives
- Shoou-Chyn Kan
Industry Context
SUIC Worldwide Holdings Ltd. is pivoting into the highly competitive and rapidly evolving technology sectors of IT, cloud computing, mobile payments, Big Data, Blockchain, and AI. These industries are characterized by significant innovation, intense competition from established players and agile startups, and substantial capital requirements for research, development, and market penetration.
Top Tags
Net Loss (3) · financials (3) · Going Concern (2) · Microcap (2) · SEC Filing (2) · auditor-change (2) · 10-Q (2) · organic-chemicals (2) · leadership-change (1) · board-of-directors (1)
Key Numbers
| Metric | Value | Context |
|---|---|---|
| Revenue | $18,482 | First reported revenue for the three and nine months ended September 30, 2025, up from $0 in 2024. |
| Net Loss (YTD) | $(70,898) | Net loss for the nine months ended September 30, 2025, an improvement from $(188,694) in 2024. |
| Cash Balance | $7,512 | Cash at September 30, 2025, a decrease of 80.5% from $38,495 at December 31, 2024. |
| Working Capital Deficit | $(581,448) | Working capital deficit as of September 30, 2025, indicating severe liquidity issues. |
| Accumulated Deficit | $(2,597,682) | Accumulated deficit as of September 30, 2025, highlighting historical losses. |
| Stockholders' Deficiency | $(829,218) | Total stockholders' deficiency as of September 30, 2025, worsening from $(773,550) at December 31, 2024. |
| Investment in Equities | $30,000 | Investment in Beneway Holdings Group Ltd. equities as of September 30, 2025. |
| Proceeds from Loan Payables | $5,000 | Net cash provided by financing activities from loan payables for the nine months ended September 30, 2025. |
| Shares Outstanding | 11,396,638 | Common shares issued and outstanding as of November 12, 2025. |
| Interest Expense - Related Party | $13,856 | Interest expense paid to related parties for the nine months ended September 30, 2025. |
| Cash | $9,279 | as of June 30, 2025, a significant decrease from $38,495 at December 31, 2024. |
| Net Loss | $(59,676) | for the six months ended June 30, 2025, an improvement from $(99,477) in the prior year. |
| Loan Receivable Repaid | $30,000 | repaid with 30,000,000 shares of Beneway Holdings Group Ltd. common stock. |
| Convertible Promissory Notes | $279,000 | outstanding balance with creditor Shoou-Chyn Kan as of June 30, 2025. |
| Total Assets | $25,000 | Unchanged from December 31, 2024, showing no asset growth. |
Frequently Asked Questions
What are the latest SEC filings for Suic Worldwide Holdings Ltd. (SUIC)?
Suic Worldwide Holdings Ltd. has 11 recent SEC filings from Apr 2024 to Dec 2025, including 6 10-Q, 3 8-K, 2 10-K. Each filing includes an AI-generated plain-English summary.
What is the overall sentiment of SUIC filings?
Across 11 filings, the sentiment breakdown is: 4 bearish, 7 neutral. The dominant sentiment is neutral.
Where can I find Suic Worldwide Holdings Ltd. SEC filings explained simply?
ReadTheFiling provides AI-powered plain-English summaries of all Suic Worldwide Holdings Ltd. (SUIC) SEC filings, including 10-K annual reports, 10-Q quarterly reports, 8-K current reports, and insider trades.
What are the key financial highlights for Suic Worldwide Holdings Ltd.?
Key financial highlights from Suic Worldwide Holdings Ltd.'s most recent 10-Q include metrics such as revenue, net income, EPS, and debt ratios. Visit the filing detail page for the full breakdown.
What is the investment thesis for SUIC?
The investment thesis for SUIC includes bull, base, and bear case scenarios derived from AI analysis of recent SEC filings.
Who are the key executives at Suic Worldwide Holdings Ltd.?
Key executives identified across Suic Worldwide Holdings Ltd.'s filings include Shoou-Chyn Kan.
What are the main risk factors for Suic Worldwide Holdings Ltd. stock?
Of SUIC's 11 assessed filings, 4 were flagged high-risk, 6 medium-risk, and 1 low-risk.
What are recent predictions and forward guidance from Suic Worldwide Holdings Ltd.?
Forward guidance and predictions for Suic Worldwide Holdings Ltd. are extracted from SEC filings as they are enriched.