Ubs Ag (IWFL) — SEC Filings
Ubs Ag (IWFL) — 50 SEC filings. Latest: 6-K (Dec 29, 2025). Includes 49 6-K, 1 20-F.
Overview
Ubs Ag (IWFL) is a publicly traded company tracked on ReadTheFiling. The most recent enriched filing is a 6-K filed on Dec 15, 2025: On December 15, 2025, UBS Group AG filed a Form 6-K, reporting information as a foreign private issuer. The filing includes details for both UBS Group AG (Central Index Key: 0001610520) and UBS AG (Central Index Key: 0001114446), both based in Zurich, Switzerland. The filing is related to the Securi
Sentiment Summary
Across 50 filings, the sentiment breakdown is: 50 neutral. The dominant filing sentiment for Ubs Ag is neutral.
Filing Type Overview
Ubs Ag (IWFL) has filed 49 6-K, 1 20-F with the SEC between May 2024 to Dec 2025.
Filings by Year
Recent SEC Filings (50)
| Date | Form | Description | Risk |
|---|---|---|---|
| Dec 29, 2025 | 6-K | 6-K Filing | |
| Dec 15, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Nov 20, 2025 | 6-K | 6-K Filing | |
| Nov 6, 2025 | 6-K | UBS Files 6-K Report | low |
| Nov 5, 2025 | 6-K | UBS Files Form 6-K with SEC | low |
| Nov 4, 2025 | 6-K | UBS AG Files Q3 2025 Report | low |
| Oct 30, 2025 | 6-K | UBS Files 6-K Report | low |
| Oct 30, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Oct 29, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Oct 24, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Oct 1, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Sep 30, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Sep 23, 2025 | 6-K | UBS Files 6-K Report | low |
| Aug 28, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Aug 5, 2025 | 6-K | UBS AG Files 6-K with Q2 2025 Financial Data | low |
| Aug 4, 2025 | 6-K | UBS Group AG Files Form 6-K | low |
| Aug 1, 2025 | 6-K | UBS AG Files 6-K with Swiss Counsel Opinion | low |
| Jul 31, 2025 | 6-K | UBS Group AG Files 6-K Report | low |
| Jul 30, 2025 | 6-K | UBS Group AG Files 6-K for Q2 2025 | low |
| Jun 6, 2025 | 6-K | UBS Group AG Files Form 6-K | low |
Risk Profile
Risk Assessment: Of IWFL's 48 recent filings, 0 were flagged as high-risk, 1 as medium-risk, and 47 as low-risk. The overall risk profile suggests relatively low risk with generally favorable filings.
Key Executives
- Sergio P. Ermotti
- Todd
- Timothy Geller
Top Tags
foreign-private-issuer (20) · regulatory-filing (13) · 6-K (10) · sec-filing (10) · registration-statement (7) · filing (6) · foreign-issuer (5) · disclosure (5) · reporting (5) · quarterly-report (4)
Key Numbers
| Metric | Value | Context |
|---|---|---|
| SEC File Number | 1-36764 | Commission file number for UBS Group AG |
| Quarterly Performance | Q2 2025 | Reporting period for segment data |
| Reporting Date | 2025-06-30 | End of the current reporting period |
| Prior Period Date | 2024-12-31 | End of the previous reporting period for comparative data |
| Filing Date | August 1, 2025 | Date of the Form 6-K submission |
| Reporting Period | Q2 2025 | The financial information pertains to the second quarter of 2025. |
| Fiscal Year End | 2024 | The report covers the financial performance up to December 31, 2024. |
| Registration Number | 333-278934 | Form F-3 registration statement number |
| Quarterly Financials | Q2 2024 | Reporting period for the financial data |
| Commission File Number | 001-15060 | Identifies the specific SEC filing for UBS AG. |
| Form F-3 File Number | 333-263376 | Indicates the registration statement into which this 6-K is incorporated. |
| Reporting Period End Date | 20240331 | The filing covers financial and operational data up to this date. |
Related Companies
Frequently Asked Questions
What are the latest SEC filings for Ubs Ag (IWFL)?
Ubs Ag has 50 recent SEC filings from May 2024 to Dec 2025, including 49 6-K, 1 20-F. Each filing includes an AI-generated plain-English summary.
What is the overall sentiment of IWFL filings?
Across 50 filings, the sentiment breakdown is: 50 neutral. The dominant sentiment is neutral.
Where can I find Ubs Ag SEC filings explained simply?
ReadTheFiling provides AI-powered plain-English summaries of all Ubs Ag (IWFL) SEC filings, including 10-K annual reports, 10-Q quarterly reports, 8-K current reports, and insider trades.
What are the key financial highlights for Ubs Ag?
Financial highlights for Ubs Ag are available when 10-K or 10-Q filings are enriched with AI analysis. Check back as new filings are processed.
What is the investment thesis for IWFL?
Investment thesis data for IWFL will be available once enriched filings are processed.
Who are the key executives at Ubs Ag?
Key executives identified across Ubs Ag's filings include Sergio P. Ermotti, Todd, Timothy Geller.
What are the main risk factors for Ubs Ag stock?
Of IWFL's 48 assessed filings, 0 were flagged high-risk, 1 medium-risk, and 47 low-risk.
What are recent predictions and forward guidance from Ubs Ag?
Forward guidance and predictions for Ubs Ag are extracted from SEC filings as they are enriched.